ACLS Carpool Daily Rates
Vehicle type | Model example | Daily rate | Daily Kms included in the rate | Cost per Km thereafter |
---|---|---|---|---|
Small | Hyundai i30/ Toyota Corolla | $80 | 120 | $0.35 |
Medium | Skoda Wagon/Nissan Qashqai | $80 | 120 | $0.35 |
Large | Camry/Skoda/2WD Hyundai Tucson | $90 | 120 | $0.40 |
All-wheel drive SUV | Hyundai Tuscon/ Subaru Outback | $99 | 120 | $0.45 |
8-seater | Hyundai Staria/ Kia Carnival | $160 | 120 | $0.40 |
Additional information
- The rate schedule is reviewed in January and July of each year.
- The daily rate is calculated on a 24-hour cycle.
- Prices are GST exclusive.
- Prices include fuel, tolls, insurance, and roadside assistance.
- Other vehicles are available on request, eg: a 12-seater bus.
- Out of hours key collection from the safe box can be arranged with prior notice at the Treasury Reserve.
Updated